Keine Datei ausgewählt
Wähle eine Datei aus der Liste aus

Download Results

Filename Size Last Modified
01 Bulletin 01.pdf 395.21 KB 16.08.2024, 7:03am
02 SD01 223 Briefing Reprimand 1st offence season.pdf 125.32 KB 16.08.2024, 7:03am
03 SD02 231 Briefing Reprimand 1st offence season.pdf 125.31 KB 16.08.2024, 7:03am
04 SD04 255 Briefing Reprimand 1st offence season.pdf 125.77 KB 16.08.2024, 7:03am
05 SD06 25 Briefing Reprimand 1st offence season.pdf 125.36 KB 16.08.2024, 7:03am
06 SD07 136 Briefing Reprimand 1st offence season.pdf 125.44 KB 16.08.2024, 7:03am
07 SD08 150 Briefing Cancel 2 Fastest Lap during Qualifying 2nd offence season.pdf 125.3 KB 16.08.2024, 7:03am
08 Summon 01 372 TC Non Conform Fuel.pdf 122.07 KB 16.08.2024, 11:11am
09 SD09 372 TC Non Conform Fuel DQ Session.pdf 125.45 KB 16.08.2024, 11:10am
10 SD10 274 TC Non Conform Fuel DQ Session.pdf 125.41 KB 16.08.2024, 11:10am
11 Summon 02 24 TC Non Conform Fuel.pdf 122.59 KB 16.08.2024, 11:10am
12 SD11 24 TC Non Conform Fuel DQ Session.pdf 125.62 KB 16.08.2024, 11:10am
13 SD12 367 TC Non Conform Fuel DQ Session.pdf 125.2 KB 16.08.2024, 11:10am
14 SD13 338 TC Non Conform Fuel DQ Session.pdf 125.25 KB 16.08.2024, 11:10am
15 SD14 160 TC Non Conform Fuel DQ Session.pdf 125.25 KB 16.08.2024, 11:10am
16 Summon 04 376 Leaving Track Rejoining Advantage.pdf 122.92 KB 17.08.2024, 6:51am
17 SD15 376 Leaving Track Rejoining with Advantage DQ Session.pdf 126.92 KB 17.08.2024, 6:51am
18 Summon 05 246 TC Non Conform.pdf 122 KB 17.08.2024, 6:51am
19 SD16 246 TC Non Conform DQ Session.pdf 129.92 KB 17.08.2024, 6:51am
20 Summon 06 308 TC Non Conform.pdf 120.85 KB 17.08.2024, 6:51am
21 SD17 308 TC Non Conform DQ Session.pdf 128.9 KB 17.08.2024, 6:51am
22 Summon 07 318 TC Non Conform.pdf 122.07 KB 17.08.2024, 6:51am
23 SD18 318 TC Non Conform DQ Session.pdf 128.35 KB 17.08.2024, 6:51am
24 SD19 342 Causing Collision 10secTP.pdf 125.15 KB 17.08.2024, 6:51am
25 Summon 08 320 Driver Conduct at Scales.pdf 121.92 KB 17.08.2024, 6:52am
26 SD20 118 Starting Procedure 10secTP.pdf 125.3 KB 17.08.2024, 6:52am
27 Summon 09 248 TC Non Conform and Behaviour.pdf 120.91 KB 17.08.2024, 6:52am
28 SD21 248 TC Non Conform DQ Session.pdf 125.77 KB 17.08.2024, 6:52am
29 SD22 248 Misconduct Mechanic Refussal from Event Suspended.pdf 124.74 KB 17.08.2024, 6:52am
30 Summon 10 179 TC Non Conform.pdf 121.98 KB 17.08.2024, 6:52am
31 SD23 179 TC Non Conform Chainguard DQ Session.pdf 126.01 KB 17.08.2024, 6:52am
32 Summon 11 354 Causing Collision.pdf 121.86 KB 17.08.2024, 6:52am
33 SD24 354 Causing Collision DQ Session.pdf 126.61 KB 17.08.2024, 6:52am
34 Summon 12 242 Leaving Track Rejoining with Advantage.pdf 122.72 KB 17.08.2024, 6:52am
35 SD25 242 Left Track and Rejoined with Advantage DQ Session.pdf 125.7 KB 17.08.2024, 6:52am
36 Summon 13 286 Leaving Track Rejoining with Advantage.pdf 121.96 KB 17.08.2024, 6:52am
37 SD26 286 Left Track and Rejoined with Advantage DQ Session.pdf 126.54 KB 17.08.2024, 7:23am
38 Summon 14 308 Leaving Track Rejoining with Advantage and Causing Collision.pdf 121.03 KB 17.08.2024, 8:19am
39 SD27 308 Left Track and Rejoined with Advantage DQ Session.pdf 126.07 KB 17.08.2024, 9:04am
40 SD28 340 Causing Collision 10secTP.pdf 124.91 KB 17.08.2024, 9:04am
41 Summon 15 159 Causing Collision.pdf 122.17 KB 17.08.2024, 9:39am
42 SD29 159 Causing Collision DQ Session.pdf 126.26 KB 17.08.2024, 9:39am
43 Summon 16 269 Causing Collision.pdf 121.57 KB 17.08.2024, 10:58am
44 Summon 17 144 TC Non Conform.pdf 121.35 KB 17.08.2024, 10:58am
45 SD31 269 Causing Collision 10secTP.pdf 126.58 KB 17.08.2024, 10:58am
46 SD30 144 Entry Sheet No Correct Fine 100 EUR.pdf 126.34 KB 17.08.2024, 11:21am
47 SD32 219 TC Non Conform Weight DQ Session.pdf 125.28 KB 17.08.2024, 11:14am
48 SD33 297 Causing Collision 10secTP.pdf 125.05 KB 17.08.2024, 11:31am
49 Summon 19 228 TC Non Conform Weight.pdf 121.42 KB 17.08.2024, 1:21pm
50 Summon 20 235 Causing Collision.pdf 121.35 KB 17.08.2024, 1:21pm
51 Summon 21 222 Conduct.pdf 120.36 KB 17.08.2024, 1:21pm
52 SD35 228 TC Non Conform DQ Session.pdf 125.48 KB 17.08.2024, 12:36pm
53 SD34 231 Misconduct DQ Session.pdf 151.83 KB 17.08.2024, 1:21pm
54 Summon 22 117 Conduct.pdf 121.7 KB 17.08.2024, 2:21pm
55 Summon 23 128 TC Non Conform.pdf 120.28 KB 17.08.2024, 2:57pm
56 SD36 128 TC Non Conform Rear Wheel Protection DQ Session.pdf 126.07 KB 17.08.2024, 2:57pm
57 Summon 24 172 TC Non Conform.pdf 120.03 KB 17.08.2024, 3:38pm
58 SD36 172 TC Non Conform Rear Wheel Protection DQ Session.pdf 125.14 KB 17.08.2024, 3:38pm
59 Summon 25 194 Leaving Track Rejoining with Advantage.pdf 120.84 KB 17.08.2024, 3:38pm
60 Summon 26 152 Leaving Track Rejoining with Advantage.pdf 120.94 KB 17.08.2024, 3:38pm
61 SD37 152 Leaving Track Rejoining with Advantage DQ Session.pdf 125.06 KB 17.08.2024, 3:59pm
62 SD38 194 Leaving Track Rejoining with Advantage DQ Session.pdf 125.68 KB 17.08.2024, 3:59pm
63 Summon 27 241 Tampering with Front Fairing.pdf 121.01 KB 17.08.2024, 4:35pm
64 Summon 28 275 TC Non Conform Weight.pdf 120.8 KB 17.08.2024, 4:35pm
65 SD39 275 TC Non Conform Weight DQ Session.pdf 126.18 KB 18.08.2024, 7:34am